Event Name | Number of Participants |
---|---|
In-Person — 5K Runner | 1,499 |
In-Person — 5K Charity Runner | 30 |
Virtual — 5K Runner | 6 |
Virtual — 5K Charity Runner | 0 |
Kids — In-Person Race | 164 |
Kids — Virtual Scavenger Hunt | 22 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kevin Ankney | In-Person — 5K Runner | Male | 36 | Highland Park | NJ US | |
Jessica Annett | In-Person — 5K Runner | Female | 35 | |||
Serene Annis | In-Person — 5K Runner | Female | 34 | Haskell | NJ US | |
1055 | Sandra Anthony-Iosue | In-Person — 5K Runner | Female | 60 | Washington | NJ US |
843 | Saveria Antonacci | In-Person — 5K Runner | Female | 24 | Edison | NJ US |
887 | Sharon Aptaker | In-Person — 5K Runner | Female | 71 | Freehold | NJ US |
235 | Taylor Aragon | In-Person — 5K Runner | Female | 25 | Jersey City | NJ US |
1109 | Henry Argueta | In-Person — 5K Runner | Male | 23 | Union | NJ US |
562 | MARIAJOSE ARIAS | In-Person — 5K Runner | Female | 39 | SANTIAGO | CL |
1262 | Michael Ariskin | In-Person — 5K Runner | Male | 24 | Hoboken | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.