Event Name | Number of Participants |
---|---|
In-Person HoBOOken 5K Runner | 1,203 |
In-Person HoBOOken 5K Charity Runner | 72 |
Virtual HoBOOken 5K Runner | 40 |
Virtual HoBOOken 5K Charity Runner | 4 |
Kids (Virtual) Scary Scurry Scavenger Hunt | 3 |
Kids In-Person Scary Scurry Race | 95 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
616 | Nicole Asklar | In-Person HoBOOken 5K Charity Runner | Female | 34 | Hoboken | NJ US |
206 | Rikhugh Augevita | In-Person HoBOOken 5K Runner | Male | 57 | South Orange | NJ US |
763 | Tom Augustyniak | In-Person HoBOOken 5K Runner | Male | 32 | Hoboken | NJ US |
764 | Tin Zar Aung | In-Person HoBOOken 5K Runner | Female | 37 | Brooklyn | NY US |
798 | Phillip Awich | In-Person HoBOOken 5K Runner | Male | 31 | Edison | NJ US |
45 | Audra Bacigalupo | In-Person HoBOOken 5K Runner | Female | 29 | Hoboken | NJ US |
748 | Stephanie Backes | In-Person HoBOOken 5K Runner | Female | 37 | Hoboken | NJ US |
A. Badertscher | Kids In-Person Scary Scurry Race | Female | 4 | Hoboken | NJ US | |
J. Badertscher | Kids In-Person Scary Scurry Race | Male | 7 | Hoboken | NJ US | |
629 | Natalia Balacco | In-Person HoBOOken 5K Runner | Female | 26 | Hawthorne | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.