Event Name | Number of Participants |
---|---|
In-Person HoBOOken 5K Runner | 1,203 |
In-Person HoBOOken 5K Charity Runner | 72 |
Virtual HoBOOken 5K Runner | 40 |
Virtual HoBOOken 5K Charity Runner | 4 |
Kids (Virtual) Scary Scurry Scavenger Hunt | 3 |
Kids In-Person Scary Scurry Race | 95 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
883 | Melissa Andrews | In-Person HoBOOken 5K Runner | Female | 57 | Hudsonville | MI US |
761 | Allyssa Angel | In-Person HoBOOken 5K Charity Runner | Female | 28 | NORTHBOROUGH | MA US |
1085 | Phil Annett | In-Person HoBOOken 5K Runner | Male | 60 | Hoboken | NJ US |
Sarka Antonio | Virtual HoBOOken 5K Charity Runner | Female | 45 | Springfield | NJ US | |
585 | Andrew Appel | In-Person HoBOOken 5K Runner | Male | 27 | Wayne | NJ US |
58 | Kyle Apple | In-Person HoBOOken 5K Runner | Male | 29 | Hoboken | NJ US |
955 | Sharon Aptaker | In-Person HoBOOken 5K Runner | Female | 70 | Freehold | NJ US |
7200 | J. Araneo | Kids In-Person Scary Scurry Race | Female | 9 | Jersey City | NJ US |
Dylan Archilla | In-Person HoBOOken 5K Runner | Male | 51 | Hoboken | NJ US | |
166 | Nicholas Artman | In-Person HoBOOken 5K Runner | Male | 27 | Hoboken | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.