Event Name | Number of Participants |
---|---|
In-Person HoBOOken 5K Runner | 1,203 |
In-Person HoBOOken 5K Charity Runner | 72 |
Virtual HoBOOken 5K Runner | 40 |
Virtual HoBOOken 5K Charity Runner | 4 |
Kids (Virtual) Scary Scurry Scavenger Hunt | 3 |
Kids In-Person Scary Scurry Race | 95 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
983 | Maria Victoria Alves Garcia | In-Person HoBOOken 5K Runner | Female | 23 | Miami | FL US |
9 | Pilar Amador | In-Person HoBOOken 5K Runner | Female | 57 | Key Biscayne | FL US |
Sara Amato | In-Person HoBOOken 5K Runner | Female | 35 | Weehawken | NJ US | |
300 | Assaf Amit | In-Person HoBOOken 5K Runner | Male | 53 | Hoboken | NJ US |
141 | Edward Amores | In-Person HoBOOken 5K Charity Runner | Male | 30 | North Bergen | NJ US |
401 | Kristen Anderson | In-Person HoBOOken 5K Runner | Female | 33 | Jersey City | NJ US |
402 | Becca Andrews | In-Person HoBOOken 5K Runner | Female | 31 | Brooklyn | NY US |
964 | Courtney Andrews | In-Person HoBOOken 5K Runner | Female | 33 | Hoboken | NJ US |
882 | David Andrews | In-Person HoBOOken 5K Runner | Male | 61 | Hudsonville | MI US |
786 | Marley Andrews | In-Person HoBOOken 5K Runner | Female | 31 | Gypsum | CO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.