Event Name | Number of Participants |
---|---|
In-Person HoBOOken 5K Runner | 1,203 |
In-Person HoBOOken 5K Charity Runner | 72 |
Virtual HoBOOken 5K Runner | 40 |
Virtual HoBOOken 5K Charity Runner | 4 |
Kids (Virtual) Scary Scurry Scavenger Hunt | 3 |
Kids In-Person Scary Scurry Race | 95 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
762 | Jorge Agudelo | In-Person HoBOOken 5K Runner | Male | 42 | Wood Ridge | NJ US |
580 | Sean Ahearn | In-Person HoBOOken 5K Runner | Male | 30 | Hoboken | NJ US |
K. Ahmed | Kids In-Person Scary Scurry Race | Male | 5 | Jersey City | NJ US | |
788 | Ayse Akin | In-Person HoBOOken 5K Runner | Female | 26 | Jersey City | NJ US |
311 | Stephanie Alechman | In-Person HoBOOken 5K Runner | Female | 32 | Hoboken | NJ US |
758 | Ashley Allocca | In-Person HoBOOken 5K Runner | Female | 28 | Hoboken | NJ US |
997 | Christopher Almazan | In-Person HoBOOken 5K Runner | Male | 35 | Montville | NJ US |
970 | Ashley Alpers | In-Person HoBOOken 5K Runner | Female | 30 | New York | NY US |
754 | Renzo Alvarado | In-Person HoBOOken 5K Runner | Male | 34 | Jersey City | NJ US |
8 | Katerina Alvarez | In-Person HoBOOken 5K Runner | Female | 25 | Key Biscayne | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.