Event Name | Number of Participants |
---|---|
In-Person HoBOOken 5K Runner | 1,203 |
In-Person HoBOOken 5K Charity Runner | 72 |
Virtual HoBOOken 5K Runner | 40 |
Virtual HoBOOken 5K Charity Runner | 4 |
Kids (Virtual) Scary Scurry Scavenger Hunt | 3 |
Kids In-Person Scary Scurry Race | 95 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
George Abraham | In-Person HoBOOken 5K Runner | Male | 38 | Hoboken | NJ US | |
Melvin Abraham | In-Person HoBOOken 5K Runner | Male | 26 | Secaucus | NJ US | |
771 | Claritza Abreu | In-Person HoBOOken 5K Runner | Female | 54 | Union | NJ US |
922 | Carolina Acevedo | In-Person HoBOOken 5K Runner | Female | 25 | Elizabeth | NJ US |
920 | Joanna Acevedo | In-Person HoBOOken 5K Runner | Female | 29 | Elizabeth | NJ US |
921 | John Jaime Acevedo | In-Person HoBOOken 5K Runner | Male | 27 | Elizabeth | NJ US |
923 | Klaudia Acevedo | In-Person HoBOOken 5K Runner | Female | 20 | Elizabeth | NJ US |
924 | Luis Acevedo | In-Person HoBOOken 5K Runner | Male | 63 | Elizabeth | NJ US |
250 | Patti Adelman | In-Person HoBOOken 5K Charity Runner | Female | 52 | East Meadow | NY US |
7 | Allie Adler | In-Person HoBOOken 5K Runner | Female | 24 | New York | NY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.